Cars & Vans   Trucks and Tractors  
DOE Fuel Price Range - Gasoline Fuel Element Adjustment   DOE Fuel Price Range - Diesel Fuel Element Adjustment  
Average price At least But less than Percentage of Settlement   Average price At least But less than Percentage of Settlement  
$0.65 $0.90 -5.25%   $1.40 $1.65 -10.50%  
$0.90 $1.15 -4.50%   $1.65 $1.90 -9.00%  
$1.15 $1.40 -3.75%   $1.90 $2.15 -7.50%  
$1.40 $1.65 -3.00%   $2.15 $2.40 -6.00%  
$1.65 $1.90 -2.25%   $2.40 $2.65 -4.50%  
$1.90 $2.15 -1.50%   $2.65 $2.90 -3.00%  
$2.15 $2.40 -0.75%   $2.90 $3.15 -1.50%  
$2.40 $2.65 0.00%   $3.15 $3.40 0.00%  
$2.65 $2.90 0.00%   $3.40 $3.65 0.00%  
$2.90 $3.15 0.00%   $3.65 $3.90 0.00%  
$3.15 $3.40 0.75%   $3.90 $4.15 1.50%  
$3.40 $3.65 1.50%   $4.15 $4.40 3.00%  
$3.65 $3.90 2.25%   $4.40 $4.65 4.50%  
$3.90 $4.15 3.00%   $4.65 $4.90 6.00%  
$4.15 $4.40 3.75%   $4.90 $5.15 7.50%  
$4.40 $4.65 4.50%   $5.15 $5.40 9.00%  
$4.65 $4.90 5.25%   $5.40 $5.65 10.50%  
$4.90 $5.15 6.00%   $5.65 $5.90 12.00%  
$5.15 $5.40 6.75%   $5.90 $6.15 13.50%  
$5.40 $5.65 7.50%   $6.15 $6.40 15.00%  
             
Fuel Supplement increases by .75% for each $.25 increase in the Fuel Index above $5.50/gallon   Fuel Supplement increases by 1.50% for each $.25 increase in the Fuel Index above $6..40/gallon  
   
             
LEGEND  
0% Percentage Range FESA - Pegged at DOE National Average  
Baseline FESA – Pegged at DOE National Average (Gas $2.50 – Diesel $3.40)  
Current Fuel Element Adjustment - Baseline Dec 15 US DOE {Gas $1.659 - Diesel $2.422}  

If you have any questions please contact your local manager or email us at logisticssupport@velocityexp.com