State Regular Mid Premium Diesel www.fuelgaugereport.com
Alaska  $3.40 $3.59 $3.80 $3.57
Alabama  $2.55 $2.73 $2.81 $2.73
Arkansas  $2.53 $2.67 $2.84 $2.73
Arizona  $2.58 $2.69 $2.85 $2.82
California  $2.99 $3.18 $3.23 $3.02
Colorado  $2.58 $2.76 $2.89 $2.73
Connecticut  $2.82 $3.06 $3.14 $3.05
District of Columbia  $2.78 $2.96 $3.05 $2.93
Delaware  $2.61 $2.77 $2.89 $2.84
Florida  $2.71 $2.93 $2.99 $2.85
Georgia  $2.53 $2.71 $2.84 $2.72
Hawaii  $3.30 $3.49 $3.56 $3.95
Iowa  $2.62 $2.75 $2.89 $2.78
Idaho  $2.67 $2.81 $2.89 $2.90
Illinois  $2.76 $2.97 $3.07 $2.89
Indiana  $2.64 $2.84 $2.92 $2.85
Kansas  $2.59 $2.66 $2.77 $2.81
Kentucky  $2.59 $2.78 $2.90 $2.75
Louisiana  $2.54 $2.71 $2.84 $2.70
Massachusetts  $2.66 $2.86 $2.97 $2.87
Maryland  $2.65 $2.81 $2.88 $2.85
Maine  $2.75 $2.96 $3.04 $2.90
Michigan  $2.67 $2.82 $2.94 $2.88
Minnesota  $2.63 $2.74 $2.81 $2.84
Missouri  $2.48 $2.58 $2.73 $2.68
Mississippi  $2.52 $2.66 $2.78 $2.69
Montana  $2.62 $2.73 $2.86 $2.90
North Carolina  $2.62 $2.78 $2.90 $2.78
North Dakota  $2.71 $2.80 $2.90 $2.88
Nebraska  $2.70 $2.76 $2.84 $2.82
New Hampshire  $2.64 $2.85 $2.96 $2.79
New Jersey  $2.54 $2.73 $2.83 $2.76
New Mexico  $2.68 $2.85 $2.98 $2.81
Nevada  $2.74 $2.89 $3.00 $2.87
New York  $2.87 $3.07 $3.14 $3.03
Ohio  $2.58 $2.75 $2.86 $2.88
Oklahoma  $2.51 $2.59 $2.74 $2.67
Oregon  $2.75 $2.90 $2.95 $2.84
Pennsylvania  $2.74 $2.89 $3.01 $2.97
Rhode Island  $2.72 $2.90 $2.99 $2.90
South Carolina  $2.50 $2.66 $2.79 $2.67
South Dakota  $2.68 $2.85 $2.97 $2.83
Tennessee  $2.52 $2.66 $2.79 $2.71
Texas  $2.52 $2.66 $2.76 $2.71
Utah  $2.63 $2.78 $2.90 $2.86
Virginia  $2.58 $2.70 $2.81 $2.76
Vermont  $2.73 $2.93 $3.06 $2.95
Washington  $2.85 $2.95 $3.10 $3.00
Wisconsin  $2.69 $2.79 $2.92 $2.86
West Virginia  $2.74 $2.87 $3.01 $2.91
Wyoming  $2.52 $2.62 $2.80 $2.77
 
Data provided by Oil Price Information Service
Media are encouraged to localize fuel price stories by contacting their local AAA club media representative.
Prices updated as of 11/2/2009 3:03:38 AM
National Unleaded Average
Regular Mid Premium Diesel 85 **E85
MPG/BTU
adjusted
price
Current Avg. $2.66 $2.83 $2.93 $2.83 $2.24 $2.95
Yesterday Avg. $2.67 $2.83 $2.94 $2.83 $2.24 $2.95
Week Ago Avg. $2.69 $2.86 $2.96 $2.84 $2.25 $2.96
Month Ago Avg. $2.48 $2.63 $2.72 $2.63 $2.02 $2.66
Year Ago Avg. $2.26 $2.36 $2.43 $3.13 $1.83 $2.40
Highest Recorded Average Price:
Regular Unl. $4.11 7/17/2008
DSL. $4.85 7/17/2008